Epideme's Palace |
You're using IPv4 from 38.107.179.221 |
Red = Outgoing QSL signed,
Green = Incoming QSL received or ignored
| Date and Time UTC | Call | kHz | Mode | Distance | QSL card | eQSL | LoTW |
| 2011-12-07 13:28:11 | FG4NO | 24921.944 | PSK31 | 7656 km | eQSL | LoTW | |
| 2011-12-07 12:47:44 | J6/WF2S | 24920 | PSK31 | 7839 km | eQSL | LoTW | |
| 2011-12-04 17:39:34 | SM6UCK | 50280 | USB | 17 km | eQSL | LoTW | |
| 2011-12-04 17:39:08 | SM6YJS | 50280.05 | USB | 24 km | Ignored | eQSL | LoTW |
| 2011-11-28 17:36:26 | SM6UCK | 50280 | USB | 17 km | eQSL | LoTW | |
| 2011-11-27 17:18:45 | SM6YJS | 28400 | USB | 24 km | eQSL | LoTW | |
| 2011-11-27 16:59:37 | EB5DQH | 14071.906 | PSK31 | 2347 km | eQSL | LoTW | |
| 2011-11-27 16:42:44 | RK6BN | 14072.841 | PSK31 | 2259 km | eQSL | LoTW | |
| 2011-11-26 20:02:31 | ES3RM | 3580.333 | PSK31 | 599 km | eQSL | LoTW | |
| 2011-11-26 19:53:15 | HB0YWR | 3582.209 | PSK31 | 1307 km | eQSL | LoTW | |
| 2011-11-26 15:39:01 | F2YT | 14071.951 | PSK31 | 1177 km | eQSL | LoTW | |
| 2011-11-11 17:59:25 | SM6UCK | 50280 | USB | 17 km | eQSL | LoTW | |
| 2011-11-06 17:20:00 | SM6UCK | 3681 | LSB | 17 km | eQSL | LoTW | |
| 2011-11-06 17:20:00 | SM6JSM | 3681 | LSB | 5 km | Bureau | eQSL | LoTW |
| 2011-11-06 17:20:00 | SM6YJS | 3681 | LSB | 24 km | Bureau | eQSL | LoTW |
| 2011-11-06 17:20:00 | SM6CTQ | 3681 | LSB | 5 km | Bureau | eQSL | LoTW |
| 2011-11-06 17:10:00 | SM6YJS | 28400 | USB | 24 km | Bureau | eQSL | LoTW |
| 2011-11-06 17:10:00 | SM6JSM | 28400 | USB | 5 km | Bureau | eQSL | LoTW |
| 2011-11-06 17:10:00 | SM6CVX | 28400 | USB | 20 km | Bureau | eQSL | LoTW |
| 2011-11-02 20:34:19 | F/OP0J/P | 7080 | LSB | Bureau Via ON4CJK | eQSL | LoTW | |
| 2011-11-01 21:21:13 | SM1A | 144315 | USB | 263 km | eQSL | LoTW | |
| 2011-11-01 18:18:50 | SK4KO | 144332.85 | USB | 279 km | eQSL | LoTW | |
| 2011-11-01 18:09:49 | SK7AX | 144300 | USB | 79 km | eQSL | LoTW | |
| 2011-11-01 18:04:49 | SA6AIN/6 | 144320 | USB | 61 km | Bureau | eQSL | LoTW |
| 2011-10-28 09:22:34 | MU/PA9M | 18157 | USB | 1489 km | Bureau | eQSL | LoTW |
Max 25 results of 656 shown.